Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
134 | 1 | 52 | 82 | F | YES | Y100 | ||||||||||
149 | 0 | 100 | 48 | F | YES | YES | ||||||||||
204 | 0 | 154 | 50 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
about 1854
|
169 | 0 | 91 | 77 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | |||||||||||||
153 | 1 | 94 | 58 | F | YES | Y100 | ||||||||||
3 | F | YES | Y100 | |||||||||||||
66 | 1 | 2 | 63 | F | Y100 | Y100 | R | |||||||||
estimated 1600
|
423 | 1 | M | YES | YES | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
110 | 5 | F | YES | YES | ||||||||||||
about 1866
|
157 | 1 | 109 | 48 | F | YES | YES | |||||||||
163 | 3 | 96 | 66 | F | YES | Y100 | ||||||||||
207 | 9 | 144 | 62 | M | YES | YES | ||||||||||
212 | 0 | M | YES | YES | ||||||||||||
about 1859
|
164 | 0 | 109 | 55 | M | YES | YES | |||||||||
161 | 4 | 81 | 79 | M | YES | Y100 | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 132 | 17 | M | YES | YES | ||||||||||
194 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1863
|
160 | 0 | F | YES | Y100 | |||||||||||
149 | 5 | 75 | 73 | F | YES | Y100 | ||||||||||
195 | 0 | 121 | 74 | F | YES | YES | ||||||||||
about 1853
|
170 | 0 | 97 | 73 | F | YES | Y100 | |||||||||
about 1857
|
166 | 4 | F | YES | Y100 | |||||||||||
168 | 0 | 143 | 24 | F | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
185 | 0 | 98 | 87 | F | YES | Y100 | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 115 | 24 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
173 | 3 | 97 | 76 | M | YES | Y100 | ||||||||||
212 | 1 | 143 | 69 | M | YES | YES | ||||||||||
171 | 0 | 165 | 6 | M | YES | YES | ||||||||||
about 1821
|
202 | 2 | 126 | 76 | M | YES | YES | R | ||||||||
4 | M | YES | YES | R | ||||||||||||
4 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | 145 | 75 | F | YES | YES | ||||||||||
210 | 0 | 208 | 1 | F | YES | YES | ||||||||||
192 | 1 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
105 | 0 | 79 | 25 | M | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
185 | 1 | 138 | 47 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
230 | 8 | 160 | 70 | M | YES | YES | ||||||||||
168 | 1 | 111 | 57 | M | YES | YES | ||||||||||
206 | 11 | 156 | 50 | M | YES | YES | ||||||||||
159 | 0 | 157 | 1 | F | YES | YES | ||||||||||
108 | 3 | F | YES | YES | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 51 | 72 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | 108 | 89 | F | YES | YES | ||||||||||
159 | 1 | 98 | 61 | F | YES | Y100 | ||||||||||
166 | 7 | 76 | 89 | F | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
236 | 8 | 157 | 79 | F | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
208 | 8 | 129 | 79 | F | YES | YES | ||||||||||
173 | 2 | F | YES | Y100 | ||||||||||||
4 | F | YES | Y100 | |||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
101 | 3 | 12 | 89 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
137 | 1 | 49 | 87 | F | YES | Y100 | ||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
4 |
about 1821
|
202 | M | YES | YES | R | ||||||||||
estimated 1789
|
234 | 3 | 177 | 57 | M | YES | YES | |||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
about 1848
|
175 | 3 | M | YES | Y100 | |||||||||||
199 | 4 | 158 | 41 | M | YES | YES | ||||||||||
163 | 10 | 95 | 67 | M | YES | Y100 | ||||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
about 1799
|
224 | 3 | 142 | 82 | M | YES | YES | |||||||||
212 | 3 | M | YES | YES | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1847
|
176 | 0 | 169 | 7 | F | YES | YES | |||||||||
172 | 0 | 170 | 2 | F | YES | YES | ||||||||||
about 1839
|
184 | 0 | 114 | 70 | F | YES | YES | |||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
204 | 5 | 133 | 70 | M | YES | YES | ||||||||||
165 | 0 | 159 | 6 | M | YES | YES | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
249 | 5 | 178 | 71 | M | YES | YES | ||||||||||
207 | 0 | 118 | 89 | M | YES | YES | ||||||||||
about 1770
|
253 | 7 | 184 | 69 | M | YES | YES | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1765
|
258 | 4 | 156 | 102 | F | YES | YES | R | ||||||||
|