Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
133 | 1 | 51 | 82 | F | YES | Y100 | ||||||||||
148 | 0 | 99 | 48 | F | YES | Y100 | ||||||||||
204 | 0 | 153 | 50 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1854
|
169 | 0 | 91 | 77 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | |||||||||||||
152 | 1 | 94 | 58 | F | YES | Y100 | ||||||||||
3 | F | YES | Y100 | |||||||||||||
65 | 1 | 1 | 63 | F | Y100 | Y100 | R | |||||||||
estimated 1600
|
423 | 1 | M | YES | YES | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
110 | 5 | F | YES | YES | ||||||||||||
about 1866
|
157 | 1 | 108 | 48 | F | YES | YES | |||||||||
162 | 3 | 96 | 66 | F | YES | Y100 | ||||||||||
207 | 8 | 144 | 62 | M | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
164 | 0 | M | YES | Y100 | |||||||||||
161 | 4 | 81 | 79 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 131 | 17 | M | YES | YES | ||||||||||
194 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1863
|
160 | 0 | F | YES | Y100 | |||||||||||
148 | 5 | 75 | 73 | F | YES | Y100 | ||||||||||
195 | 0 | 120 | 74 | F | YES | YES | ||||||||||
about 1853
|
170 | 0 | 97 | 73 | F | YES | Y100 | |||||||||
about 1857
|
166 | 4 | F | YES | Y100 | |||||||||||
167 | 0 | 142 | 24 | F | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
185 | 0 | 98 | 87 | F | YES | Y100 | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 114 | 24 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
173 | 3 | 96 | 76 | M | YES | Y100 | ||||||||||
212 | 1 | 142 | 69 | M | YES | YES | ||||||||||
171 | 0 | 165 | 6 | M | YES | YES | ||||||||||
about 1821
|
202 | 2 | 126 | 76 | M | YES | YES | R | ||||||||
4 | M | YES | YES | R | ||||||||||||
4 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | 145 | 75 | F | YES | YES | ||||||||||
209 | 0 | 207 | 1 | F | YES | YES | ||||||||||
192 | 1 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
104 | 0 | 79 | 25 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
185 | 1 | 138 | 47 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
230 | 8 | 160 | 70 | M | YES | YES | ||||||||||
168 | 1 | 111 | 57 | M | YES | YES | ||||||||||
206 | 11 | 155 | 50 | M | YES | YES | ||||||||||
158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
108 | 3 | F | YES | YES | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 51 | 72 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | 108 | 89 | F | YES | YES | ||||||||||
158 | 1 | 97 | 61 | F | YES | Y100 | ||||||||||
165 | 7 | 76 | 89 | F | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
236 | 8 | 157 | 79 | F | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
208 | 8 | 129 | 79 | F | YES | YES | ||||||||||
172 | 2 | F | YES | Y100 | ||||||||||||
4 | F | YES | Y100 | |||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
101 | 3 | 11 | 89 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
137 | 1 | 49 | 87 | F | YES | Y100 | ||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
4 |
about 1821
|
202 | M | YES | YES | R | ||||||||||
estimated 1789
|
234 | 3 | 177 | 57 | M | YES | YES | |||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
about 1848
|
175 | 3 | M | YES | Y100 | |||||||||||
198 | 4 | 157 | 41 | M | YES | YES | ||||||||||
162 | 10 | 94 | 67 | M | YES | Y100 | ||||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
about 1799
|
224 | 3 | 141 | 82 | M | YES | YES | |||||||||
211 | 3 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 169 | 2 | F | YES | YES | ||||||||||
about 1839
|
184 | 0 | 113 | 70 | F | YES | YES | |||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
203 | 5 | 133 | 70 | M | YES | YES | ||||||||||
165 | 0 | 159 | 6 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
249 | 4 | 178 | 71 | M | YES | YES | ||||||||||
207 | 0 | 117 | 89 | M | YES | YES | ||||||||||
about 1770
|
253 | 7 | 184 | 69 | M | YES | YES | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1765
|
258 | 4 | 155 | 102 | F | YES | YES | R | ||||||||
|